|
Repositorio Digital Flacso Ecuador >
TESIS SISTEMA FLACSO >
Sede Ecuador >
Desarrollo Territorial - Tesis >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10469/3377
|
| Material Type: | Tesis |
| Title: | Value chain promotion and the role of Social Capital in Ecuador : an illustrative study |
| Authors: | Hebets, Brian |
| Director of Thesis: | Wallis, Brian |
| Keywords: | CADENAS DE VALOR CAPITAL SOCIAL DESARROLLO LOCAL PAJA TOQUILLA INDUSTRIA CUENCA ECUADOR VALUE CHAIN SOCIAL CAPITAL LOCAL DEVELOPMENT INDUSTRY |
| Issue Date: | Sep-2009 |
| Publisher: | Quito : FLACSO Sede Ecuador |
| ???metadata.dc.format.extent???: | 116 p. |
| Citation: | Hebets, Jennifer (2009). Value chain promotion and the role of Social Capital in Ecuador : an illustrative study. Maestría en Ciencias Sociales con mención en Desarrollo local y Territorio; FLACSO - Sede Ecuador. Quito. 116 p. |
| Abstract: | In the following investigation I seek to consider one particular program which has sought to promote Local Economic Development through strengthening of a local value chain. The program has been implemented through the efforts of the United States Agency for International Development and utilizes market-based strategies. Through an in-depth analysis of the program I seek, specifically, to understand the role of social capital. Ultimately, this investigation seeks to answer the question: Does social capital play a significant role on the local level in value chain and cluster poverty-reduction programs? Through a close analysis of this program funded by the United States Agency for International Development in a historically, economically and culturallu dynamic regions of the country; we will have the opportunity to understand in-depth a program aimed at increasing incomes for local producers using market-based strategies. |
| URI: | http://hdl.handle.net/10469/3377 |
| Appears in Collections: | Desarrollo Territorial - Tesis
|
Items in FLACSO are distributed under CREATIVE COMMONS license.
|